These are the actual rules. No hidden factors, and placement is never sold.
Each listing has two labels. Verification status says what we actually checked. Evidence level says how much of the listing traces back to sources a buyer can check. Neither one rates the equipment, the price or the service.
| Certificate confirmed | Certificate or licence found in the issuer's public database (IAF CertSearch, TÜV, Australian Made register). |
| Documented | Certificate or test report published on the company's own site. |
| Reported | Facts taken from the company's site; no supporting document found yet. |
| Unverified | Listed from a trade-show or industry list. Company site not checked yet. |
| Certificate confirmed with the issuer | 40 |
| Certificate or test report on the company's site | 30 |
| Facts stated on the company's site, no documents | 15 |
| Not yet checked | 0 |
| Certifications or test standards stated | +5 each, up to 2 |
| Two or more source links | +10 |
| Minimums published with numbers | +5 |
| Founded year stated | +5 |
| Warranty terms published | +5 |
| Equipment categories and product lines listed | +5 |
Bands: Strong 50 and above, Moderate 25 to 49, Limited below 25. The number is used for ranking only and is never shown.